Live-chat
Premium AI chat that identifies the visitor, answers from your knowledge base, and hands off to a human with full context.
Chat, CRM, liput, kampanjoita, SEO, analytiikka, suostumus ja kehittäjä työkalut jakavat yhden asiakaskontekstin päivästä toiseen, pilvi tai itse isännöi.
Premium AI chat that identifies the visitor, answers from your knowledge base, and hands off to a human with full context.
WebRTC calls and screen-share right inside the chat widget, with agent whisper notes.
Visual builder for pop-ups, bars, slide-ins and full-screen campaigns: ~24 blocks, targeting, A/B, coupons, lead capture.
Your daily briefing: pipeline, tasks due, and an AI "what to do next" approve-queue.
Drag-and-drop deal board where every risk signal cites the ticket, chat or email it came from.
Steward, Prospector, Retention and Analyst, governed by a Trust Dial: Manual, Copilot or Autopilot.
Operate your backend and engineer your servers by chatting. Ask live billing, tickets and CRM and run signed, approve-queued actions, then connect a server and it will SSH in to read and edit code, run commands, monitor health and scan security, all backed up and reversible.
Departments, priorities, business-hours SLA, and routing: round-robin, least-busy or skill-based.
AI drafts replies and auto-classifies priority, sentiment, intent and department.
Real-time tracking with sessions, geo, device, source and identity resolution.
Timeline playback of clicks, scroll and form interactions, with sensitive fields masked.
See who is on your site this second and what they are doing, updating live.
Yksi ohjauskerros on jokaisen moduulin alla: luvat, tarkastushistoria, vienti, identiteetti, suostumus ja kehittäjä-luokan integraatiopolut.
OpsIQ Korvaa nippu useimmat joukkueet kobble yhdessä: tyypillinen mid-stack hinnoittelu ~5,000 kuukausittain kävijöitä ja pieni tiimi.
| Voimavara | Tyypillinen pino | OpsIQ |
|---|---|---|
| Live-chat + tekoäly | $70–$150/ m | Mukaan lukien |
| Tukipiste / lipunmyynti | $50–$120/ m | Mukaan lukien |
| CRM + myynnin automaatio | $80–$300/ m | Mukaan lukien |
| Ponnahdusikkunat / kampanjat | $40–$120/ m | Mukaan lukien |
| SEO / listan seuranta | $99–$300/ m | Mukaan lukien |
| Analytiikka + sessio uusinta | $30–$120/ m | Mukaan lukien |
| Sähköposti + web-push | $30–$90/ m | Mukaan lukien |
| Evästeen suostumus / GDPR | $20–$60/ m | Mukaan lukien |
| Turvalliset tekoälytoimet + kirjausketju | — | Sisäänrakennettu |
Opastettuja kierroksia, sovelluksen sisäisiä ilmoituksia, web-työntöä ja metrirakentajaa, kukin paljon syvemmältä kuin otsikko.
Visuaalinen matkan suunnittelija todellinen valokeila Mistä tahansa elementti, jonka valitsetCSS valitsin, teema puhekuplat, ja animoitu halorengas joka vetää silmän. Valitse12 suunnitella esiasetukset tai rakentaa oman.
Pudota julkaisu muistiinpanoja, huolto-ilmoitukset ja tarjoaa suoraan widget kello. 12 yhden napsautuksen suunnittelun esiasetukset, merkintämuotoilua ja CTA:ta, jonka voit mitata.
A Rag-and-drop-metrin rakentaja a4-sarake ruudukko. Pudota laatat, rivi-ja viiva kaavioita ja teksti lohkot, swap päivämäärä vaihtelee heti, jakaa joukkueen kanssa ja viedäPDF.
Jokainen kyky, ryhmitelty. . . merkitsee erottuva.
| Aihe | Mitä se tekee? |
|---|---|
| Opastuskierrokset | |
| Guided Tours ★ | Step-by-step walkthroughs with a spotlight and speech bubbles: 12 designs or build your own. |
| Tour Engagement Analytics UUSI | Completion rates and per-step drop-off funnels. |
| Tour Triggering via Proactive Rules UUSI | Auto-trigger a tour the moment a visitor matches a rule. |
| Tour Step Customization UUSI | Target any element by CSS selector, with emoji, image, alignment and bubble side. |
| Tour Progress Styles UUSI | Counter, dots, bar, or hidden. |
| Tour Animation Styles UUSI | Pop, fade, slide or bounce entrance. |
| Tour Back Button UUSI | Let visitors revisit previous steps. |
| Tour Spotlight Halo Ring UUSI | An animated halo, custom colour, draws attention to the highlight. |
| Tour Overlay Blur & Opacity UUSI | 0–90% opacity and 0–12px blur to focus attention. |
| Ilmoitukset | |
| Announcements (In-App) ★ | Post to the widget bell, no email needed. |
| Announcement Design Presets ★ UUSI | 12 one-click designs. |
| Announcement Markdown Support UUSI | Bold, italic, links, code and lists. |
| Announcement Read Tracking UUSI | Read count and CTA click-through rate. |
| Announcement Audience Targeting UUSI | Everyone, logged-in, new visitors, or a CRM segment. |
| Announcement Page Rules UUSI | Show only on URLs that match a substring. |
| Announcement Scheduling UUSI | From/until windows or always-on. |
| Announcement Card Shapes UUSI | Classic, card, gradient, glass or stripe. |
| Announcement Emoji & Header UUSI | Emoji crown plus a custom header title and colours. |
| Web push | |
| Push Notifications (Web Push) | VAPID-signed browser push with a hero image and badge. |
| Push Campaign Analytics UUSI | Subscriptions, delivery and CTR per campaign. |
| Push Action Buttons UUSI | Up to 2 custom URL buttons per push. |
| Push Require-Interaction UUSI | High-priority mode: stays until dismissed. |
| Push Audience Filtering UUSI | All, new, returning, or a segment. |
| Push Page Rule Targeting UUSI | Target by subscribe page or domain. |
| Growth & analytics | |
| Custom Dashboards (Metric Builder) ★ UUSI | Drag-and-drop metric dashboards on a 4-column grid, with sharing and PDF. |
| Dashboard Widget Types UUSI | Tiles, line, bar and text widgets. |
| Dashboard Date Presets UUSI | Today, 7d, 30d, 90d, swapped instantly. |
| Dashboard Sharing & Permissions UUSI | Share with all admins; the creator keeps control. |
| Dashboard Export to PDF UUSI | Print-to-PDF for stakeholders. |
| Conversion Goals (Attribution) ★ UUSI | Turn any activity into attributed revenue across 5 models, with a webhook fire. |
| Conversion Attribution Windows UUSI | 1–3650 days to match your sales cycle. |
| Conversion Goal Quick-Start Presets UUSI | Stripe, demo, signup and subscription templates. |
| Conversion Linked-Only Filter UUSI | Platform clients only, for upsell and renewal goals. |
| Scheduled Reports (Email) UUSI | Daily, weekly or monthly email reports to chosen recipients. |
| Scheduled Report Metrics UUSI | Pick metric sets: all, support, chat, AI, visitor or agent. |
Lyhyet vastaukset vertaileville ryhmilleOpsIQPistetyökalupinoa vastaan.